Please enable JS

Investors

Every action contributes to our future achievements

Bucharest Stock Exchange

Premier Energy PLC

Symbol: PE
ISIN: CY0200900914
Type: SHARES
Segment: MAIN
Category: Int'l
Status: TRADEABLE

53.8000

-0.37%

High: 54.4000
Low: 53.6000
Symbol
PE
Main Market
REGS
Part of indices
BET-NG | BET-EF | BET | BET-XT | BETPlus | ROTX | BET-TR | BET-XT-TR | BET-TRN | BET-XT-TRN | BET-BK
Related symbols
-
Trading venue
XBSE
CFI Cod
ESVUFR
Date Market Transactions Volume Value Opening price Minimum price Maximum price Average price Closing price Var. %
19.06.2026 REGS 176 16.581 894.419.40 54.4000 53.6000 54.4000 54.0000 53.8000 -0.37
18.06.2026 REGS 199 147.711 8.014.731.00 54.4000 53.8000 55.2000 54.2000 54.0000 0.00
17.06.2026 REGS 206 56.689 3.078.247.00 53.4000 53.4000 55.4000 54.4000 54.0000 0.75
16.06.2026 REGS 149 139.104 7.412.420.60 54.0000 53.0000 54.0000 53.2000 53.6000 -0.37
15.06.2026 REGS 241 137.650 7.315.494.20 54.2000 53.0000 55.2000 53.2000 53.8000 -0.37
12.06.2026 REGS 258 49.365 2.677.595.40 53.0000 52.8000 55.8000 54.2000 54.0000 2.27
11.06.2026 REGS 111 7.848 415.343.80 53.2000 52.6000 53.2000 53.0000 52.8000 0.00
10.06.2026 REGS 142 34.713 1.839.992.80 53.0000 52.6000 53.4000 53.0000 52.8000 -0.38
09.06.2026 REGS 152 209.899 11.122.825.80 53.6000 52.8000 53.6000 53.0000 53.0000 0.00
08.06.2026 REGS 194 37.467 1.988.131.80 53.4000 52.6000 53.8000 53.0000 53.0000 0.00
05.06.2026 REGS 147 48.024 2.544.835.20 53.4000 52.6000 53.8000 53.0000 53.0000 0.00
04.06.2026 REGS 172 25.681 1.369.624.20 53.0000 52.6000 53.8000 53.4000 53.0000 0.00
03.06.2026 REGS 221 48.992 2.619.823.40 53.6000 52.8000 54.8000 53.4000 53.0000 0.00
02.06.2026 REGS 244 22.900 1.215.751.60 54.0000 52.8000 54.0000 53.0000 53.0000 1.15
29.05.2026 REGS 368 51.189 2.740.313.20 54.8000 52.4000 54.8000 53.6000 52.4000 -4.38
28.05.2026 REGS 384 34.050 1.849.698.60 54.6000 53.0000 55.0000 54.4000 54.8000 -1.79
27.05.2026 REGS 121 10.701 596.683.80 55.8000 55.4000 56.0000 55.8000 55.8000 0.72
26.05.2026 REGS 236 255.693 14.092.448.20 56.0000 54.8000 56.0000 55.2000 55.4000 -1.07
25.05.2026 REGS 292 48.882 2.703.859.20 53.6000 53.6000 56.0000 55.4000 56.0000 5.26
22.05.2026 REGS 562 71.034 3.814.905.40 55.0000 53.0000 55.4000 53.8000 53.2000 -2.92
21.05.2026 REGS 283 63.959 3.531.002.80 55.0000 54.8000 56.2000 55.2000 54.8000 -0.36
20.05.2026 REGS 338 96.496 5.316.945.20 56.0000 54.8000 56.0000 55.2000 55.0000 0.00
19.05.2026 REGS 427 142.987 7.940.803.20 55.4000 54.8000 56.8000 55.6000 55.0000 -0.72
18.05.2026 REGS 458 105.649 5.825.975.00 56.8000 54.6000 58.0000 55.2000 55.4000 -1.77
15.05.2026 REGS 531 44.856 2.517.693.00 57.0000 55.4000 57.6000 56.2000 56.4000 -1.05
14.05.2026 REGS 823 120.597 6.976.753.00 57.4000 55.8000 60.0000 57.8000 57.0000 -0.70
13.05.2026 REGS 1.075 148.871 8.634.184.40 62.2000 56.4000 62.2000 58.0000 57.4000 -5.90
12.05.2026 REGS 1.505 225.624 14.559.731.40 65.0000 59.4000 69.4000 64.6000 61.0000 -3.48
11.05.2026 REGS 743 105.145 6.526.423.40 60.6000 60.2000 63.2000 62.0000 63.2000 8.22
08.05.2026 REGS 381 65.822 3.738.192.00 55.2000 55.0000 58.6000 56.8000 58.4000 6.57
07.05.2026 REGS 542 94.864 5.107.784.60 52.8000 52.0000 57.4000 53.8000 54.8000 7.87
06.05.2026 REGS 319 55.129 2.734.897.20 47.9000 47.9000 53.0000 49.6000 50.8000 6.50
05.05.2026 REGS 300 39.944 1.875.198.00 47.4000 46.0000 48.0000 46.9000 47.7000 0.42
04.05.2026 REGS 176 23.362 1.098.038.20 46.2000 46.2000 49.0000 47.0000 47.5000 1.28
30.04.2026 REGS 146 14.873 695.683.80 47.4000 45.9000 47.4000 46.8000 46.9000 -0.42
29.04.2026 REGS 182 40.079 1.885.191.70 45.8000 45.8000 47.5000 47.0000 47.1000 1.95
28.04.2026 REGS 243 36.575 1.696.743.50 47.2000 45.8000 47.2000 46.4000 46.2000 -2.33
27.04.2026 REGS 489 121.074 5.741.502.30 46.3000 46.0000 49.8000 47.4000 47.3000 2.38
24.04.2026 REGS 209 39.965 1.844.712.60 45.2000 45.2000 46.5000 46.2000 46.2000 2.21
23.04.2026 REGS 132 16.291 731.612.60 44.4000 44.4000 45.2000 44.9000 45.2000 2.73
22.04.2026 REGS 135 14.661 645.530.80 43.3000 43.3000 44.6000 44.0000 44.0000 1.85
21.04.2026 REGS 299 37.806 1.612.849.00 43.3000 41.8000 43.6000 42.7000 43.2000 -2.04
20.04.2026 REGS 320 36.079 1.586.447.10 44.3000 43.4000 44.3000 44.0000 44.1000 -1.78
17.04.2026 REGS 643 118.066 5.336.621.70 45.5000 43.8000 47.0000 45.2000 44.9000 2.28
16.04.2026 REGS 324 101.320 4.395.303.10 42.4000 42.2000 44.7000 43.4000 43.9000 6.04
15.04.2026 REGS 143 34.376 1.424.643.00 41.0000 40.8000 42.2000 41.4000 41.4000 0.98
14.04.2026 REGS 194 29.358 1.199.760.00 41.3000 40.5000 41.7000 40.9000 41.0000 -0.73
09.04.2026 REGS 83 11.235 461.983.90 41.4000 40.7000 42.0000 41.1000 41.3000 -0.24
08.04.2026 REGS 174 41.647 1.704.016.20 40.4000 40.4000 41.5000 40.9000 41.4000 2.73
07.04.2026 REGS 179 22.962 930.008.10 40.9000 40.2000 42.4000 40.5000 40.3000 -2.66
06.04.2026 REGS 84 10.702 439.168.70 41.1000 40.6000 41.4000 41.0000 41.4000 0.49
03.04.2026 REGS 253 22.241 909.068.55 41.2000 40.5000 42.4500 40.8500 41.2000 -1.08
02.04.2026 REGS 157 27.436 1.146.500.85 42.6000 41.2000 42.7000 41.8000 41.6500 -2.46
01.04.2026 REGS 111 21.467 922.633.85 43.6000 42.4000 44.0000 43.0000 42.7000 0.00
31.03.2026 REGS 143 21.366 926.372.35 44.0000 42.7000 44.3500 43.3500 42.7000 -2.73
30.03.2026 REGS 221 44.296 1.953.757.80 45.0000 43.2000 45.0000 44.1000 43.9000 -3.30
27.03.2026 REGS 339 196.791 8.880.904.30 44.6500 44.6500 45.8000 45.1500 45.4000 2.02
26.03.2026 REGS 467 228.122 10.064.009.45 42.2500 41.8000 45.8500 44.1000 44.5000 5.45
25.03.2026 REGS 149 105.192 4.417.025.80 41.1000 41.1000 42.2000 42.0000 42.2000 2.68
24.03.2026 REGS 191 122.130 5.002.178.90 39.6500 39.6000 41.5000 40.9500 41.1000 3.66
23.03.2026 REGS 154 105.840 4.171.144.85 39.9500 38.8000 40.0500 39.4000 39.6500 -0.88
20.03.2026 REGS 103 27.236 1.085.031.75 38.7500 38.5000 40.0000 39.8500 40.0000 3.23
19.03.2026 REGS 92 11.306 437.098.60 38.9000 38.5000 39.4000 38.6500 38.7500 -0.39
18.03.2026 REGS 92 19.257 752.164.00 39.0000 38.6500 39.6000 39.0500 38.9000 -0.38
17.03.2026 REGS 74 6.217 243.568.55 39.4000 39.0500 39.5000 39.2000 39.0500 -0.64
16.03.2026 REGS 80 5.663 222.346.10 39.6500 39.1000 39.6500 39.2500 39.3000 -0.38
13.03.2026 REGS 88 10.279 406.753.55 39.7000 39.2000 39.7500 39.5500 39.4500 0.13
12.03.2026 REGS 54 3.462 136.780.65 39.9000 39.4000 39.9000 39.5000 39.4000 -0.25
11.03.2026 REGS 116 23.371 928.621.25 39.2500 39.2500 39.9500 39.7500 39.5000 0.25
10.03.2026 REGS 97 9.315 365.598.70 38.9500 38.9500 39.6000 39.2500 39.4000 3.41
09.03.2026 REGS 247 83.595 3.157.385.50 38.3000 37.0000 38.9500 37.7500 38.1000 -2.31
06.03.2026 REGS 149 26.106 1.029.390.90 39.8000 39.0000 39.9500 39.4500 39.0000 -1.76
05.03.2026 REGS 140 25.778 1.023.153.00 39.0000 39.0000 39.8500 39.7000 39.7000 2.06
04.03.2026 REGS 317 116.817 4.486.070.85 37.2000 37.1500 39.2000 38.4000 38.9000 3.73
03.03.2026 REGS 618 97.325 3.772.476.75 40.2000 37.5000 40.5000 38.7500 37.5000 -7.18
02.03.2026 REGS 347 53.015 2.159.205.95 41.1500 39.1000 41.2000 40.7500 40.4000 -4.49
27.02.2026 REGS 387 156.480 6.488.626.25 42.0000 40.1500 42.3000 41.4500 42.3000 5.75
26.02.2026 REGS 327 68.119 2.736.662.15 41.8000 38.8500 41.8000 40.1500 40.0000 -3.96
25.02.2026 REGS 118 11.330 472.559.30 41.4000 41.4000 42.3000 41.7000 41.6500 0.60
24.02.2026 REGS 428 119.414 5.007.989.50 42.3500 41.0000 44.0000 41.9500 41.4000 -2.24
23.02.2026 REGS 307 76.616 3.209.856.60 40.9500 40.8000 42.4500 41.9000 42.3500 4.31
20.02.2026 REGS 317 64.480 2.610.020.80 38.8500 38.8500 41.0000 40.5000 40.6000 4.91
19.02.2026 REGS 137 28.479 1.093.480.45 37.9000 37.6000 38.7000 38.4000 38.7000 1.84
18.02.2026 REGS 117 17.379 658.703.30 37.7000 37.5500 38.0000 37.9000 38.0000 0.93
17.02.2026 REGS 180 36.741 1.374.143.45 37.0000 36.6500 37.8000 37.4000 37.6500 1.89
16.02.2026 REGS 151 18.886 692.332.45 36.1500 36.0000 36.9500 36.6500 36.9500 3.50
13.02.2026 REGS 213 21.405 773.525.35 36.3500 35.7000 36.7500 36.1500 35.7000 -3.12
12.02.2026 REGS 95 7.744 284.594.50 36.9000 36.4000 36.9500 36.7500 36.8500 0.00
11.02.2026 REGS 135 28.103 1.034.622.00 36.6500 36.2500 36.9500 36.8000 36.8500 1.94
10.02.2026 REGS 117 57.560 2.075.580.70 35.9500 35.9500 36.6500 36.0500 36.1500 0.70
09.02.2026 REGS 99 19.994 717.367.30 36.0000 35.7000 36.0000 35.9000 35.9000 -0.28
06.02.2026 REGS 155 65.903 2.373.264.75 36.3000 35.8000 36.7000 36.0000 36.0000 -2.31
05.02.2026 REGS 181 39.211 1.431.967.85 36.0500 36.0000 36.9000 36.5000 36.8500 -0.14
04.02.2026 REGS 188 32.138 1.179.787.15 36.3000 36.0500 37.3500 36.7000 36.9000 2.50
03.02.2026 REGS 156 22.859 810.056.20 34.8500 34.8500 36.2000 35.4500 36.0000 3.75
02.02.2026 REGS 293 27.589 944.035.95 35.3000 33.3000 35.3000 34.2000 34.7000 -1.84
30.01.2026 REGS 159 19.854 709.340.65 36.2000 35.3500 36.5500 35.7500 35.3500 -2.75
29.01.2026 REGS 329 45.304 1.670.684.90 37.0000 35.9000 38.0000 36.9000 36.3500 -1.62
28.01.2026 REGS 238 31.487 1.141.556.80 35.8000 35.4500 36.9500 36.2500 36.9500 4.23
27.01.2026 REGS 265 30.618 1.076.712.55 34.8500 34.8500 35.5000 35.1500 35.4500 1.87
26.01.2026 REGS 182 89.491 3.061.265.90 34.0000 33.6000 34.8000 34.2000 34.8000 2.50
23.01.2026 REGS 198 90.840 3.085.868.15 33.8000 33.8000 34.1000 33.9500 33.9500 0.59
22.01.2026 REGS 156 40.634 1.352.880.60 32.8000 32.8000 33.7500 33.3000 33.7500 3.69
21.01.2026 REGS 179 32.261 1.045.090.55 32.4500 32.0000 32.6000 32.4000 32.5500 0.31
20.01.2026 REGS 113 15.010 491.082.95 33.0000 32.4500 33.0000 32.7000 32.4500 -1.67
19.01.2026 REGS 232 38.074 1.243.459.20 32.8000 32.2500 33.1000 32.6500 33.0000 -0.30
16.01.2026 REGS 186 47.615 1.578.567.40 33.0000 32.7000 33.3000 33.1500 33.1000 0.30
15.01.2026 REGS 221 33.529 1.108.039.20 33.3500 32.7000 33.4500 33.0500 33.0000 -0.90
14.01.2026 REGS 159 24.190 801.899.15 32.9000 32.7500 33.3500 33.1500 33.3000 1.68
13.01.2026 REGS 405 95.756 3.170.418.55 34.0000 32.0000 34.3000 33.1000 32.7500 -1.95
12.01.2026 REGS 399 157.591 5.251.119.30 33.0000 32.7500 33.6500 33.3000 33.4000 1.52
09.01.2026 REGS 372 52.833 1.740.474.60 32.9000 32.4000 33.2500 32.9500 32.9000 1.86
08.01.2026 REGS 459 52.930 1.704.359.25 31.5500 31.5500 32.5000 32.2000 32.3000 2.38
05.01.2026 REGS 400 103.724 3.187.312.90 29.2500 29.2500 31.9500 30.7500 31.5500 7.86
30.12.2025 REGS 136 33.734 983.033.40 29.0000 28.8000 29.3000 29.1500 29.2500 0.00
29.12.2025 REGS 232 83.311 2.407.397.25 28.5500 28.5000 29.5500 28.9000 29.2500 2.09
23.12.2025 REGS 167 40.835 1.165.354.90 28.6000 28.3500 28.8000 28.5500 28.6500 0.88
22.12.2025 REGS 154 46.898 1.337.156.85 28.9500 28.3500 28.9500 28.5000 28.4000 -1.56
19.12.2025 REGS 176 44.022 1.271.005.55 29.3500 28.6000 29.3500 28.8500 28.8500 -1.70

Registration of Participants

Register for Premier Energy Group 1Q 2025 Earnings Call on 22 May 2025, at 11:00 AM Bucharest time

Why invest in Premier Energy Group?

Premier Energy Group maintains a presence across the entire value chain, including electricity generation, asset development, and management, aggregation balancing and dispatching, as well as wholesale and supply of green energy to end customers, being diversified also by its presence in the distribution and supply of natural gas.

With confidence in his historical business success, strong leadership, and high potential future, Premier Energy Group possesses various competitive strengths.

Read more

Key information on why to invest

Vertical integration

Integration across the energy value chain

Strong infrastructure position

A large diversified geographical infrastructure footprint in both Romania and Moldova

Strong customer portfolio

One of the fastest-growing natural gas suppliers in Romania

Established renewable presence

Track record of successful renewables acquisitions

Expertise

Experienced management that is proactively reacting to overall market situation

Accretive acquisitions

Premier Energy Group excels in M&A expertise

Attractive financial profile

Increased profitability, driven by better coverage supported by strategic acquisitions.

Sustainability

Clear ESG guidelines and policies aimed at reducing environmental and community impacts.

Attractive macroeconomic fundamentals

Achieved robust top-line and profitability growth